Record: 57-8-0   Home: 34-4-0   Away: 17-3-0   Neutral: 6-1-0   Conference: 23-4-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 48 18 38 28 29 37 31 9 11 0 - 249
Lee University 61 80 78 80 94 101 42 22 8 1 - 567


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Johnson, Phillip 12 0 0.455 11 3 5 0 0 0 4 5 0.455 0 0 2 0 0.455 0 0 0 0
Warters, Chris 60 60 0.438 203 55 89 25 1 17 73 167 0.823 25 4 13 4 0.500 4 3 3 3
Bistagne, Brian 62 62 0.395 223 65 88 16 3 6 62 128 0.574 23 13 17 4 0.471 4 1 22 24
Harrelson, Clint 62 60 0.392 194 61 76 14 4 5 45 113 0.582 29 9 24 3 0.481 5 7 26 29
Stovall, Ryan 55 44 0.391 151 44 59 9 3 2 36 80 0.530 13 1 17 2 0.437 2 1 11 13
Wyman, Kevin 57 58 0.375 192 50 72 13 1 12 67 123 0.641 19 1 17 3 0.424 5 0 4 5
Hutslar, Jeremy 65 64 0.373 252 73 94 14 1 1 54 113 0.448 26 2 20 7 0.434 1 2 40 47
Dubon, Chris 52 47 0.367 158 22 58 11 0 8 42 93 0.589 14 5 22 8 0.430 2 0 1 1
Collins, Ross 59 16 0.354 65 45 23 1 1 2 13 32 0.492 4 1 6 3 0.394 1 3 17 19
Griffiths, Brad 43 31 0.330 97 5 32 8 1 1 12 45 0.464 17 1 15 4 0.431 1 1 0 1
Guy, Josh 63 60 0.317 189 45 60 12 0 6 30 90 0.476 26 6 20 4 0.414 1 1 1 2
Larsen, Aaron 36 9 0.302 43 14 13 2 0 0 8 15 0.349 3 0 7 0 0.348 0 0 0 0
Flores, Luis 26 6 0.289 38 6 11 3 0 0 9 14 0.368 5 2 4 2 0.391 1 1 0 0
Landru, Brian 31 10 0.282 39 2 11 2 1 0 8 15 0.385 6 2 2 1 0.396 1 1 0 0
Mercado, Edgar 59 54 0.281 146 40 41 10 1 8 36 77 0.527 28 13 29 2 0.434 2 5 3 3
Higginbotham, Josh 49 7 0.226 31 33 7 1 0 0 5 8 0.258 9 2 6 2 0.429 0 0 9 12
Fromm, Dustin 15 1 0.167 6 4 1 1 0 0 1 2 0.333 0 0 3 0 0.167 0 0 0 1
Rose, Josh 15 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wilson, Josh 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mason, Dave 16 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sims, Dallas 16 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Davidson, Mitch 15 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wilson, Ben 14 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ibarra, Jeff 21 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brundige, Josh 14 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rose, Mark 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lymberopoulos, Kyle 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Matthews, Joel 15 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lopez, Pablo 24 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 65 0.363 2038 567 740 142 17 68 505 1120 0.550 247 62 224 49 0.441 30 26 137 160
Opponents: 65 0.252 1843 249 464 93 8 32 222 669 0.363 155 55 368 48 0.326 14 35 48 71

LOB - Team (457), Opp (388). IBB - Team (9), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Rose, Mark 0.00 0 0 3 0 0 0 1 0 3.0 1 0 0 2 1 0 0 0 11 0.111 0 0 0 0 0
Stovall, Ryan 0.60 1 1 10 1 0 0 0 1 15.0 19 8 1 9 17 4 0 0 75 0.311 1 2 0 2 1
Brundige, Josh 1.00 0 0 14 0 0 0 3 0 18.0 12 2 2 7 13 2 0 0 71 0.194 0 1 0 0 0
Lopez, Pablo 1.48 9 0 24 5 4 1 1 11 67.0 51 16 11 7 35 14 1 3 258 0.212 0 3 0 3 4
Sims, Dallas 2.95 9 1 16 14 3 1 2 0 79.1 73 36 26 14 57 17 3 6 331 0.240 5 6 0 2 5
Mason, Dave 3.08 9 1 16 15 2 0 2 0 73.0 67 29 25 15 57 12 1 7 302 0.249 3 11 0 1 6
Ibarra, Jeff 3.26 8 2 21 0 0 0 0 0 47.0 37 23 17 8 45 7 1 2 190 0.220 1 6 1 3 5
Matthews, Joel 3.32 8 2 15 14 1 0 0 0 65.0 64 44 24 31 51 11 1 1 296 0.253 5 4 1 2 5
Davidson, Mitch 4.48 6 0 15 9 1 1 0 0 60.1 68 37 30 20 35 10 1 6 268 0.293 2 9 1 0 7
Rose, Josh 4.70 5 0 15 7 1 1 1 0 38.1 42 26 20 28 33 8 0 3 178 0.290 5 3 0 1 1
Wilson, Ben 7.31 2 1 14 0 0 0 0 0 16.0 11 16 13 10 19 2 0 2 79 0.186 2 9 1 0 1
Lymberopoulos, Kyle 9.00 0 0 1 0 0 0 0 0 1.0 2 1 1 1 0 1 0 0 6 0.400 1 0 0 0 0
Wilson, Josh 14.73 0 0 4 0 0 0 0 0 3.2 11 6 6 1 2 5 0 0 23 0.500 0 0 0 0 0
Guy, Josh 19.29 0 0 2 0 0 0 0 0 2.1 6 5 5 2 3 0 0 2 16 0.462 1 1 0 0 0

Total: 3.33 57 8 65 12 4 10 12 489.0 464 249 181 155 368 93 8 32 2104 0.252 26 55 4 14 35
Opponents: 9.46 8 57 65 5 1 0 2 459.2 740 565 483 247 224 142 17 68 2403 0.363 88 62 9 30 26


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Rose, Josh 15 7 7 2 5 0 1.000 1 0 0 0 0.000 0 0 0
Fromm, Dustin 15 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Stovall, Ryan 55 44 71 48 23 0 1.000 13 0 0 0 0.000 0 0 0
Brundige, Josh 14 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Ibarra, Jeff 21 0 12 1 11 0 1.000 2 0 0 0 0.000 0 0 0
Johnson, Phillip 12 0 8 7 1 0 1.000 0 0 0 0 0.000 0 0 0
Harrelson, Clint 62 60 90 84 5 1 0.989 0 0 0 0 0.000 0 0 0
Dubon, Chris 52 47 179 158 18 3 0.983 0 0 9 10 0.474 3 0 0
Hutslar, Jeremy 65 64 121 117 1 3 0.975 0 0 0 0 0.000 0 0 0
Wyman, Kevin 57 58 77 74 1 2 0.974 1 0 0 0 0.000 0 0 0
Warters, Chris 60 60 494 438 43 13 0.974 43 0 0 0 0.000 0 0 0
Landru, Brian 31 10 73 66 5 2 0.973 0 0 12 2 0.857 4 1 0
Larsen, Aaron 36 9 29 14 14 1 0.966 3 0 0 0 0.000 0 0 0
Griffiths, Brad 43 31 173 147 20 6 0.965 0 0 19 9 0.679 2 1 0
Higginbotham, Josh 49 7 57 21 34 2 0.965 10 0 0 0 0.000 0 0 0
Mercado, Edgar 59 54 191 80 102 9 0.953 27 0 0 0 0.000 0 0 0
Davidson, Mitch 15 9 19 6 12 1 0.947 1 0 0 0 0.000 0 0 0
Collins, Ross 59 16 41 36 2 3 0.927 0 0 0 0 0.000 0 0 0
Bistagne, Brian 62 62 249 80 150 19 0.924 28 0 0 0 0.000 0 0 0
Guy, Josh 63 60 167 45 109 13 0.922 11 0 0 0 0.000 0 0 0
Flores, Luis 26 6 12 11 0 1 0.917 0 0 0 0 0.000 0 0 0
Matthews, Joel 15 14 22 8 12 2 0.909 0 0 0 0 0.000 0 0 0
Sims, Dallas 16 14 22 8 12 2 0.909 0 0 0 0 0.000 0 0 0
Lopez, Pablo 24 5 18 7 9 2 0.889 3 0 0 0 0.000 0 0 0
Mason, Dave 16 15 18 4 12 2 0.889 0 0 0 0 0.000 0 0 0
Wilson, Ben 14 0 5 1 1 3 0.400 1 0 0 0 0.000 0 0 0
Lymberopoulos, Kyle 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Rose, Mark 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Wilson, Josh 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 65 2165 1467 608 90 0.958 51 0 40 21 0.656 9 2 0
Opponents: 65 2100 1379 600 121 0.942 4 0 124 21 0.855 17 0 0


DakStats by Daktronics Inc. Brookings, SD